![]() |
| |Home| |What is U3A| |General Meetings| |How to Join| |Internet Links| |
|
| STUDY GROUP OR ACTIVITY |
DAY | START TIME |
HOW OFTEN |
WHERE >explanation< |
REMARKS |
|---|---|---|---|---|---|
|
Art for All (Incl. Painting) |
2nd & 4th* Thursdays | 1.30pm | twice monthly | Friends' MH | |
|
Art Appreciation |
2nd* Mondays | 2.00pm | monthly | Meth.lounge | |
| Astronomy | Friday | 2.00pm | even weeks* | Gateway IM | |
| Bird Watching | variable | at venue | |||
| Book Groups | 2nd* Friday Group1 | 10.30am | monthly | Meth.1B | |
| 4th* Friday Group2 | 10.30am | monthly | Meth.1B | ||
| Bridge | Every Tuesday beginners | 10.30am | weekly | Meth.2A | |
| Every Friday players | 10.30am | weekly | Winmarleigh Rooms, WR | ||
| Circle Dance | EveryTuesday | 1.00pm | weekly | Meth.Rec | |
| Classical History | 1st & 3rd* Mondays | 1.30pm | twice monthly | Meth.lounge | |
| Computer | Mondays, Tuesdays, Wednesdays | 2.00pm | weekly | Gateway LC | Waiting List |
| Croquet | 2nd & 4th* Wednesdays | 1.30pm | twice monthly | Culcheth Spt. | Season April-October |
|
Dancing ballroom, latin, modern sequence, etc. | weekly | Proposed Group | |||
|
Family History (Genealogy) | 1st & 3rd* Fridays | 10.30am-12.30pm | twice monthly | Meth.2A | |
| Film Buffs | Every Tuesday | 10.00am | weekly | Odeon | £3.20 "Senior Screen" |
| French | Every Tuesday | 2.00pm | weekly | PenkethTC | |
| Garden Interest | Variable | ||||
| Gentle Exercise to Music | Every Wednesday | 2.00pm | weekly | Meth.Hall | |
| German | Alternate Mondays | 10.15am | twice monthly | Meth.lounge | two groups |
| History | 2nd* Thursdays talks | 1.30pm | monthly | Winmarleigh Rooms, WR | |
| 4th* Thursdays visits | monthly | at venue | |||
| Italian | Every Thursday | 2.00pm | weekly | Penketh TC | |
| Lace Making | 2nd & 4th* Fridays | 10.00am | twice monthly | Meth.lounge | |
| Latin | Thursdays | 10.30am | even weeks* | Meth.1B | |
| Line Dance | Friday | 1.00pm | even weeks* | Meth.Rec | |
|
Literature Study |
1st* Thursdays | 1.30pm | Monthly | ||
| Mathematics | 2nd & 4th* Thursdays | 13.00pm | twice monthly | Private home | |
|
Music Appreciation | 1st* Thursdays | 1.30pm | monthly | Winmarleigh Rooms, WR | |
| Philosophy | Thursday | 10.30am | odd weeks* | Meth.2A | |
| Photography | Friday | 2.00pm | odd weeks* | Meth.lounge | |
| Poetry | Thursday | 10.30am | even weeks* | Meth.2A | |
| Science | 3rd Thursdays | 2.00pm | monthly | Meth.2A | |
| Scrabble | 1st & 3rd* Mondays | 10.00am | twice monthly | Meth.2A | |
|
Singing for Pleasure | 2nd & 4th* Tuesdays | 10.00am | twice monthly | Meth.lounge | |
| Spanish | Friday | 2.0pm | odd weeks* | Gateway IM | |
| Strollers | 3rd* Thursdays | monthly | At venue | ||
| Sunday Lunch Club | Sundays | monthly | At venue | ||
| Tai Chi | Friday | 10.15am | odd weeks* | Meth.Hall | |
| Theatre | 1st & 3rd* Wednesdays | 10.15am | twice monthly | Meth.lounge | |
| Travel | 3rd Tuesday | 10.30am | monthly | Meth.lounge | |
| Walking | Wednesdays | weekly | except 1st* Wednesdays |
at walk | |
| STUDY GROUP OR ACTIVITY |
DAY | START TIME |
HOW OFTEN |
WHERE <details> |
REMARKS |
| Culcheth Spt. | Culcheth Sports Club (was DATEN), Charnock Rd. | Map |
| Friends' MH | Friends' Meeting House, Buttermarket Street | |
| Gateway | 89 Sankey Street WA1 1SR, opp. Town Hall { IM=inner mezzanine, LC=learning centre} | |
| WR | Winmarleigh Rooms, Winmarleigh House, (Formerly Masonic Rooms) Winmarleigh Street, WA1 1NB | |
| Meth.1B | Bold Street Methodist Mission, Room 1B
first floor (up stairs by coffee-bar entrance off Bold St.) | |
| Meth.2A | Bold Street Methodist Mission, 2nd floor, Room 2A | |
| Meth.lounge | Bold Street Methodist Mission, 2nd floor lounge | |
| Meth.Hall | Bold Street Methodist Mission 2nd floor "Community Hall" | |
| Meth.Rec | Bold Street Methodist Mission 3rd floor "Recreation Room" | |
| Odeon | Odeon cinema, formerly UCI, Westbrook Centre | |
| PenkethTC | Penketh Tennis Club off Hall Nook | |
| Private home | Private Address, for example, tutor's home | |
| Warr.Library | Warrington Central Library, Museum St. | Map |
| odd/even | annual odd or even weeks, as found in diaries |   |
| t.b.a | To be arranged |
| Monday | Art Appreciation, Computer,
German(3 groups), Classical History, Scrabble |
| Tuesday | Computer, Bridge 1, Circle Dance
French, Singing for Pleasure, Travel |
| Wednesday | Computer, Croquet, Theatre, Walking |
| Thursday | Art for All, History
Italian, Latin, Maths, Music Appreciation, Literature Philosophy, Poetry, Science, Strollers |
| Friday | Astronomy, Bridge 2, Book Club
Family History=Genealogy, Lace Making Line Dancing, Spanish, Tai Chi Photography |
| Sunday | Sunday Lunch Club |
| Variable day | Birdwatching, Gardening |
|
This information is produced by a member of Warrington U3A but may not represent the official position of Warrington U3A. Please email if you find any errors |
|
Page last updated 06 October 2009 |
| |Home| |What is U3A| |General Meetings| |How to Join| |Internet Links| |